| Name | Wins | School |
| Machuca, Isabella (4-0) | 4 | SAL |
| Jara, Kiersten (3-1) | 3 | PAL |
| Dunlap, Kiyomi (3-0) | 3 | SOQ |
| Najera-White, Mya (2-0) | 2 | APT |
| Tringali, Olivia (2-0) | 2 | CAR |
| Carrillo, Alizah (2-0) | 2 | KIN |
| Seal, Nicole (2-0) | 2 | MON |
| Palmer, Audri (2-2) | 2 | NSA |
| Ibarra, Maya (1-0) | 1 | NMC |
| Purtscher, Grace (1-0) | 1 | SLV |
|
| Name | Saves | School |
| Unavailable |
|
| Name | Appearances | School |
| Palmer, Audri (2-2) | 5 | NSA |
| Perez, Iliana (1-1) | 4 | NSA |
| Jara, Kiersten (3-1) | 4 | PAL |
| Machuca, Isabella (4-0) | 4 | SAL |
| Dunlap, Kiyomi (3-0) | 4 | SOQ |
| De La Torre, Hemeria (0-4) | 4 | PJO |
| Makela, Ariana (0-2) | 3 | NMC |
| Seal, Nicole (2-0) | 3 | MON |
| Pato, Keilani (0-0) | 3 | PAL |
| Najera-White, Mya (2-0) | 2 | APT |
|
| Name | Innings | School |
| Machuca, Isabella (4-0) | 26.0 | SAL |
| Palmer, Audri (2-2) | 18.0 | NSA |
| Dunlap, Kiyomi (3-0) | 18.0 | SOQ |
| De La Torre, Hemeria (0-4) | 18.0 | PJO |
| Jara, Kiersten (3-1) | 15.2 | PAL |
| Seal, Nicole (2-0) | 14.0 | MON |
| Najera-White, Mya (2-0) | 12.0 | APT |
| Perez, Iliana (1-1) | 12.0 | NSA |
| Makela, Ariana (0-2) | 11.2 | NMC |
| Ealy Whitby, Harper (1-1) | 11.1 | MVC |
|
| Name | Strikeouts | School |
| Machuca, Isabella (4-0) | 39 | SAL |
| Dunlap, Kiyomi (3-0) | 30 | SOQ |
| Jara, Kiersten (3-1) | 27 | PAL |
| Zavala, Chloe (0-1) | 23 | GRE |
| De La Torre, Hemeria (0-4) | 22 | PJO |
| Seal, Nicole (2-0) | 20 | MON |
| Tringali, Olivia (2-0) | 19 | CAR |
| Lewis, Rona (1-1) | 15 | SCZ |
| Ealy Whitby, Harper (1-1) | 13 | MVC |
| Najera-White, Mya (2-0) | 12 | APT |
|
| Name | Complete Games | School |
| Machuca, Isabella (4-0) | 4 | SAL |
| De La Torre, Hemeria (0-4) | 4 | PJO |
| Dunlap, Kiyomi (3-0) | 3 | SOQ |
| Najera-White, Mya (2-0) | 2 | APT |
| Makela, Ariana (0-2) | 2 | NMC |
| Seal, Nicole (2-0) | 2 | MON |
| Palmer, Audri (2-2) | 2 | NSA |
| Ealy Whitby, Harper (1-1) | 2 | MVC |
| Grahl, Grace (0-1) | 1 | CAR |
| Tringali, Olivia (2-0) | 1 | CAR |
|
|
|
|
|
| Name | HomeRuns | School |
| Lee, DeNae | 3 | MON |
| Tringali, Olivia | 1 | CAR |
| Brown, Anaiyah | 1 | MON |
| Sanchez, Abril | 1 | NSA |
| Hunkin, Mulan | 1 | PAL |
| Domenighini, Kelsie | 1 | SAL |
| Salgado, Jaylena | 1 | SAL |
| Niizawa, Katie | 1 | SOQ |
| Ruiz, Isabella | 1 | WAT |
| De La Torre, Hemeria | 1 | PJO |
|
| Name | Triples | School |
| Beals, Lily | 1 | CAR |
| Ortiz, Julie | 1 | NMC |
| Purtscher, Grace | 1 | SLV |
| Paramo, Milly | 1 | KIN |
| Cruz-Mendoza, Kamyla | 1 | ALV |
| Perez, Iliana | 1 | NSA |
| Urmanita, Ashlyn | 1 | PAL |
| Domenighini, Kelsie | 1 | SAL |
| Campbell, Kianna | 1 | SAL |
| Medina-Mates, Tezdyn | 1 | SCZ |
|
| Name | Doubles | School |
| Scharton, Samantha | 4 | NMC |
| Domenighini, Kelsie | 3 | SAL |
| Zavala, Chloe | 3 | GRE |
| Herro, Delilah | 2 | CAR |
| Berry, Bella | 2 | MON |
| Elliott, Ryanna | 2 | MON |
| Deese, Khloe | 2 | MON |
| Perez, Iliana | 2 | NSA |
| Corona, Clarissa | 2 | NSA |
| Sanchez, Abril | 2 | NSA |
|
| Name | MultiHits | School |
| Niizawa, Emma | 4 | SOQ |
| Brown, Anaiyah | 3 | MON |
| Deese, Jenna | 2 | MON |
| Jennings, Emery | 2 | MON |
| Hernandez, Isabella | 2 | SAL |
| Dunton, Ellia | 2 | SCZ |
| Stevens, Eliza | 2 | SOQ |
| Espinoza, Mia | 2 | WAT |
| Neu, Nova | 1 | APT |
| Ozel, Sydney | 1 | CAR |
|
| Name | Hits | School |
| Niizawa, Emma | 8 | SOQ |
| Brown, Anaiyah | 7 | MON |
| Corona, Clarissa | 6 | NSA |
| Esquivel, Audri | 6 | NSA |
| Hernandez, Isabella | 6 | SAL |
| Herro, Delilah | 5 | CAR |
| Beals, Lily | 5 | CAR |
| Deese, Jenna | 5 | MON |
| Jennings, Emery | 5 | MON |
| Deguzman, Kymberly | 5 | NSA |
|
| Name | RBI | School |
| Lee, DeNae | 7 | MON |
| Brown, Anaiyah | 6 | MON |
| Deese, Khloe | 6 | MON |
| Sanchez, Abril | 6 | NSA |
| Domenighini, Kelsie | 6 | SAL |
| Purtscher, Grace | 5 | SLV |
| Perez, Iliana | 5 | NSA |
| Corona, Clarissa | 5 | NSA |
| Ruiz, Isabella | 5 | WAT |
| Herro, Delilah | 4 | CAR |
|
| Name | Runs | School |
| Ballesteros, Valerie | 7 | SFW |
| Padilla, Nevaeh | 6 | SFW |
| Staehle, Ava | 5 | CAR |
| Elliott, Ryanna | 5 | MON |
| Perez, Iliana | 5 | NSA |
| Esquivel, Audri | 5 | NSA |
| Hernandez, Isabella | 5 | SAL |
| Niizawa, Emma | 5 | SOQ |
| Escobar, Virginia | 5 | PJO |
| Lopez, Angeline | 4 | APT |
|
| Name | Steals | School |
| Lopez, Cayden | 6 | SOL |
| Perez, Iliana | 4 | NSA |
| Hernandez, Isabella | 4 | SAL |
| Zavala, Lily | 4 | SOL |
| Jimenez, Arianna | 3 | NMC |
| Ascencion, Naya | 3 | NMC |
| Sarmiento, Sophia | 3 | SLV |
| Niizawa, Emma | 3 | SOQ |
| Padilla, Nevaeh | 3 | SFW |
| De La Torre, Hemeria | 3 | PJO |
|
| Name | Walks | School |
| Perez, Iliana | 6 | NSA |
| Lee, DeNae | 5 | MON |
| Lopez, Angeline | 3 | APT |
| Ozel, Sydney | 3 | CAR |
| Herro, Delilah | 3 | CAR |
| Murphy, Maddy | 3 | SLV |
| Maravilla, Jazmyn | 3 | NSA |
| Kilby, Sophia | 3 | SOQ |
| Moakler, Talia | 3 | SFW |
| Lopez, Cayden | 3 | SOL |
|
| Monday, March 2, 2026 |
|
|
|
| Tuesday, March 3, 2026 |
|
|
|
|
|
|
|
| Wednesday, March 4, 2026 |
|
|
|
| Thursday, March 5, 2026 |
|
|
|
|
|
|
| Friday, March 6, 2026 |
|
|
| Bullard (Fresno) at | | |
| Hollister | | 5:00PM |
| @ Ray Barragan Stadium |
| |
|
| Saturday, March 7, 2026 |
|
|
|
|
|
| Watsonville Tournament #1 |
| Local Participants |
| Watsonville |
| |
|
|
|