| Name | Wins | School |
| Tringali, Olivia (12-3) | 12 | CAR |
| Machuca, Isabella (12-4) | 12 | SAL |
| Carrillo, Alizah (9-8) | 9 | KIN |
| Seal, Nicole (9-4) | 9 | MON |
| Esparza, Sidney (8-3) | 8 | HOL |
| Jara, Kiersten (8-2) | 8 | PAL |
| Dunlap, Kiyomi (8-2) | 8 | SOQ |
| Najera-White, Mya (7-2) | 7 | APT |
| Lopez, Nevaeh (6-2) | 6 | ALI |
| Palmer, Audri (6-2) | 6 | NSA |
|
|
| Name | Appearances | School |
| Carrillo, Alizah (9-8) | 18 | KIN |
| Tringali, Olivia (12-3) | 17 | CAR |
| Machuca, Isabella (12-4) | 17 | SAL |
| Seal, Nicole (9-4) | 15 | MON |
| Esparza, Sidney (8-3) | 13 | HOL |
| Makela, Ariana (5-5) | 12 | NMC |
| Jara, Kiersten (8-2) | 12 | PAL |
| Purtscher, Grace (4-2) | 11 | SLV |
| Casas, Isabella (2-0) | 11 | HOL |
| Pato-Guardado, Keilani (2-4) | 11 | PAL |
|
| Name | Innings | School |
| Machuca, Isabella (12-4) | 104.2 | SAL |
| Seal, Nicole (9-4) | 94.0 | MON |
| Carrillo, Alizah (9-8) | 92.0 | KIN |
| Tringali, Olivia (12-3) | 90.1 | CAR |
| Dunlap, Kiyomi (8-2) | 55.1 | SOQ |
| Makela, Ariana (5-5) | 53.1 | NMC |
| Najera-White, Mya (7-2) | 52.0 | APT |
| Giammanco, Alex (3-6) | 52.0 | PAC |
| Esparza, Sidney (8-3) | 51.1 | HOL |
| Jara, Kiersten (8-2) | 48.2 | PAL |
|
| Name | Strikeouts | School |
| Machuca, Isabella (12-4) | 141 | SAL |
| Tringali, Olivia (12-3) | 133 | CAR |
| Jara, Kiersten (8-2) | 86 | PAL |
| Dunlap, Kiyomi (8-2) | 83 | SOQ |
| Makela, Ariana (5-5) | 81 | NMC |
| Seal, Nicole (9-4) | 71 | MON |
| Carrillo, Alizah (9-8) | 67 | KIN |
| Esparza, Sidney (8-3) | 65 | HOL |
| Patel, Nadia (5-2) | 61 | ROB |
| De La Torre, Hemeria (2-6) | 54 | PJO |
|
| Name | Complete Games | School |
| Carrillo, Alizah (9-8) | 17 | KIN |
| Machuca, Isabella (12-4) | 16 | SAL |
| Seal, Nicole (9-4) | 13 | MON |
| Tringali, Olivia (12-3) | 11 | CAR |
| Dunlap, Kiyomi (8-2) | 8 | SOQ |
| De La Torre, Hemeria (2-6) | 8 | PJO |
| Makela, Ariana (5-5) | 7 | NMC |
| Giammanco, Alex (3-6) | 7 | PAC |
| Najera-White, Mya (7-2) | 6 | APT |
| Martinez, Amelia (1-8) | 6 | WAT |
|
| Name | Shutouts | School |
| Carrillo, Alizah (9-8) | 4 | KIN |
| Walker, Abigail (5-1) | 4 | ALI |
| Tringali, Olivia (12-3) | 3 | CAR |
| Seal, Nicole (9-4) | 3 | MON |
| Najera-White, Mya (7-2) | 2 | APT |
| Norquist, Ava (5-0) | 2 | LGA |
| Machuca, Isabella (12-4) | 2 | SAL |
| Dunlap, Kiyomi (8-2) | 2 | SOQ |
| Ruano, Andrea (1-2) | 2 | RSJ |
| Purtscher, Grace (4-2) | 1 | SLV |
|
| Name | No Hitters | School |
| Dunlap, Kiyomi (8-2) | 2 | SOQ |
| Ruano, Andrea (1-2) | 2 | RSJ |
| Zapata, Audrina (1-2) | 2 | RSJ |
| Purtscher, Grace (4-2) | 1 | SLV |
| Carrillo, Alizah (9-8) | 1 | KIN |
| Walker, Abigail (5-1) | 1 | ALI |
| Machuca, Isabella (12-4) | 1 | SAL |
| Silva, Addison (1-1) | 1 | MVC |
| Martinez, Amelia (1-8) | 1 | WAT |
| Misner, Chelsey (1-1) | 1 | RSJ |
|
|
 |
| 3/31/2026 San Lorenzo Valley vs. Santa Cruz | Photo by Paul Firenzi [view gallery] |
|
|
|
|
| Name | HomeRuns | School |
| Lee, DeNae | 8 | MON |
| Hunkin, Mulan | 5 | PAL |
| Chavez, Avery | 4 | HOL |
| Esparza, Sidney | 3 | HOL |
| Brown, Anaiyah | 3 | MON |
| Perez, Iliana | 3 | NSA |
| Rossi, Gianna | 3 | SAL |
| Neu, Nova | 2 | APT |
| Healy, Kalina | 2 | APT |
| Butler, Abbigayle | 2 | HOL |
|
| Name | Triples | School |
| Io, Ashlee | 4 | HOL |
| Munoz, Avery | 4 | KIN |
| Paramo, Crystal | 4 | KIN |
| Beals, Lily | 3 | CAR |
| Tringali, Olivia | 3 | CAR |
| Deguzman, Kymberly | 3 | NSA |
| Amaral, Reese | 3 | PAL |
| Hernandez, Isabella | 3 | SAL |
| Dunlap, Kiyomi | 3 | SOQ |
| Staehle, Ava | 2 | CAR |
|
| Name | Doubles | School |
| Io, Ashlee | 9 | HOL |
| Erazo-Chavez, Melony | 7 | RSJ |
| Lopez, Angeline | 6 | APT |
| Tringali, Olivia | 6 | CAR |
| Niizawa, Emma | 6 | SOQ |
| Zapata, Audrina | 6 | RSJ |
| Healy, Kalina | 5 | APT |
| Staehle, Ava | 5 | CAR |
| Scharton, Samantha | 5 | NMC |
| Sarmiento, Sophia | 5 | SLV |
|
| Name | MultiHits | School |
| Brown, Anaiyah | 10 | MON |
| Herro, Delilah | 8 | CAR |
| Beals, Lily | 8 | CAR |
| Munoz, Avery | 8 | KIN |
| Deese, Jenna | 8 | MON |
| Smith, Micah | 8 | ALI |
| Rossi, Gianna | 8 | SAL |
| Hernandez, Isabella | 8 | SAL |
| Niizawa, Emma | 8 | SOQ |
| Becker, Stella | 7 | CAR |
|
| Name | Hits | School |
| Beals, Lily | 30 | CAR |
| Munoz, Avery | 30 | KIN |
| Becker, Stella | 27 | CAR |
| Hernandez, Isabella | 26 | SAL |
| Herro, Delilah | 25 | CAR |
| Brown, Anaiyah | 25 | MON |
| Deese, Jenna | 24 | MON |
| Smith, Micah | 24 | ALI |
| Rossi, Gianna | 23 | SAL |
| Io, Ashlee | 22 | HOL |
|
| Name | RBI | School |
| Lee, DeNae | 29 | MON |
| Beals, Lily | 23 | CAR |
| Tringali, Olivia | 21 | CAR |
| Purtscher, Grace | 19 | SLV |
| Staehle, Ava | 18 | CAR |
| Herro, Delilah | 17 | CAR |
| Munoz, Avery | 17 | KIN |
| Paramo, Crystal | 17 | KIN |
| Alvarado, Ava | 17 | MVC |
| Zapata, Audrina | 17 | RSJ |
|
| Name | Runs | School |
| Munoz, Avery | 35 | KIN |
| Beals, Lily | 28 | CAR |
| Carrillo, Alizah | 23 | KIN |
| Paramo, Crystal | 22 | KIN |
| Chavez, Avery | 21 | HOL |
| Hernandez, Isabella | 20 | SAL |
| Herro, Delilah | 18 | CAR |
| Houston, Avery | 18 | CAR |
| Deese, Jenna | 18 | MON |
| Niizawa, Emma | 18 | SOQ |
|
| Name | Steals | School |
| Chavez, Avery | 18 | HOL |
| Munoz, Avery | 17 | KIN |
| Carrillo, Alizah | 16 | KIN |
| Camarena, Mariana | 13 | GON |
| Beals, Lily | 12 | CAR |
| Ostos, Lydia | 12 | SAN |
| Jodlowski, Isabella | 12 | SAN |
| Ascencion, Naya | 11 | NMC |
| Hernandez, Isabella | 11 | SAL |
| Colby, Elie | 10 | SLV |
|
| Name | Walks | School |
| Lee, DeNae | 16 | MON |
| Robertello, Ida | 15 | SLV |
| Esparza, Sidney | 13 | HOL |
| Carrillo, Alizah | 13 | KIN |
| Llantero, Dylan | 13 | PAC |
| Chavez, Ally | 11 | KIN |
| Ozel, Sydney | 10 | CAR |
| Colby, Elie | 10 | SLV |
| Munoz, Avery | 10 | KIN |
| Schroeder, Annabella | 9 | CAR |
|
| Monday, April 13, 2026 |
|
|
|
|
| Tuesday, April 14, 2026 |
|
|
|
|
|
|
|
| Wednesday, April 15, 2026 |
|
|
|
|
| Thursday, April 16, 2026 |
|
|
|
|
|
|
|
|
| Friday, April 17, 2026 |
|
|
|
|
|