| Name | Wins | School |
| Money, Johnny (6-2) | 6 | MON |
| Hall, JJ (5-0) | 5 | ROB |
| Shoemaker, Luke (5-0) | 5 | SOQ |
| Sanchez, Ethan (5-2) | 5 | SOL |
| Davis, Taj (4-0) | 4 | PAC |
| McMillan, Kyle (4-0) | 4 | HAR |
| Gonzales, Fabian (4-2) | 4 | GRE |
| Short, Cecil (4-2) | 4 | RSJ |
| McGillicuddy, Cole (3-0) | 3 | APT |
| Maxon, Mathew (3-0) | 3 | CAR |
|
| Name | Saves | School |
| Sanchez, Kenny (3-0) | 2 | CAR |
| Tomasi, Joseph (1-2) | 2 | SAL |
| Magana, Noah (0-0) | 2 | SFW |
| Lloyd, Carter (2-1) | 1 | CAR |
| Harris, Jayden (0-0) | 1 | NMC |
| Smith, Layton (0-0) | 1 | HOL |
| Sabala, Kino (2-0) | 1 | KIN |
| Lemaire, Ryan (1-3) | 1 | MON |
| Shohtoku, Kai (1-0) | 1 | ROB |
| McMillan, Kyle (4-0) | 1 | HAR |
|
| Name | Appearances | School |
| Tomasi, Joseph (1-2) | 10 | SAL |
| Escalante, Jake (3-0) | 9 | SOQ |
| Burdette, Colton (0-0) | 9 | SOQ |
| Sanchez, Ethan (5-2) | 9 | SOL |
| Duran, Giovanni (3-2) | 9 | RSJ |
| Sanchez, Kenny (3-0) | 8 | CAR |
| Money, Johnny (6-2) | 8 | MON |
| Lemaire, Ryan (1-3) | 8 | MON |
| Rider, Austin (1-2) | 8 | PAL |
| Short, Cecil (4-2) | 8 | RSJ |
|
| Name | Innings | School |
| Short, Cecil (4-2) | 47.0 | RSJ |
| Money, Johnny (6-2) | 37.0 | MON |
| Sanchez, Ethan (5-2) | 35.2 | SOL |
| Velasquez, Zachary (1-4) | 34.1 | SAL |
| Duran, Giovanni (3-2) | 30.1 | RSJ |
| Gonzales, Fabian (4-2) | 29.1 | GRE |
| Gonzalez, Andrew (1-3) | 28.0 | SAL |
| Maxon, Mathew (3-0) | 27.0 | CAR |
| Lemaire, Ryan (1-3) | 27.0 | MON |
| Shoemaker, Luke (5-0) | 26.1 | SOQ |
|
| Name | Strikeouts | School |
| Short, Cecil (4-2) | 71 | RSJ |
| Sanchez, Ethan (5-2) | 56 | SOL |
| Escalante, Jake (3-0) | 49 | SOQ |
| Maxon, Mathew (3-0) | 46 | CAR |
| Money, Johnny (6-2) | 44 | MON |
| Shoemaker, Luke (5-0) | 44 | SOQ |
| Hall, JJ (5-0) | 36 | ROB |
| Lemaire, Ryan (1-3) | 34 | MON |
| Gonzales, Fabian (4-2) | 34 | GRE |
| Rider, Austin (1-2) | 33 | PAL |
|
| Name | Complete Games | School |
| Money, Johnny (6-2) | 3 | MON |
| Maxon, Mathew (3-0) | 2 | CAR |
| Davis, Taj (4-0) | 2 | PAC |
| Gonzales, Zach (3-0) | 2 | PAL |
| Little, Callum (1-3) | 2 | MVC |
| Gonzales, Fabian (4-2) | 2 | GRE |
| Short, Cecil (4-2) | 2 | RSJ |
| Duran, Giovanni (3-2) | 2 | RSJ |
| Barone, Braydon (1-3) | 1 | HOL |
| Aguirre-Rangel, Eduardo (1-0) | 1 | KIN |
|
| Name | Shutouts | School |
| Davis, Taj (4-0) | 2 | PAC |
| Maxon, Mathew (3-0) | 1 | CAR |
| Barone, Braydon (1-3) | 1 | HOL |
| Aguirre-Rangel, Eduardo (1-0) | 1 | KIN |
| Pina, Joey (1-0) | 1 | KIN |
| Money, Johnny (6-2) | 1 | MON |
| Lemaire, Ryan (1-3) | 1 | MON |
| Hall, JJ (5-0) | 1 | ROB |
| Gonzales, Zach (3-0) | 1 | PAL |
| Velasquez, Zachary (1-4) | 1 | SAL |
|
|
|
|
| Name | HomeRuns | School |
| Maxon, Mathew | 8 | CAR |
| McGillicuddy, Cole | 6 | APT |
| Thompson, Rex | 3 | SCV |
| Beretti, John | 2 | CAR |
| Quezada, Jordan | 2 | HOL |
| Thomas, Phinn | 2 | ROB |
| Hall, JJ | 2 | ROB |
| Razzeca, Rocco | 2 | PAL |
| Bakker, Wyatt | 2 | PAL |
| Rocchi, Dylan | 2 | PAL |
|
| Name | Triples | School |
| Ayon, RJ | 2 | KIN |
| Raffo, Joey | 2 | HAR |
| Escalante, Jake | 2 | SOQ |
| Carr, Sean | 1 | CAR |
| Briant, Dean | 1 | CAR |
| Sanchez, Kenny | 1 | CAR |
| Quezada, Jordan | 1 | HOL |
| Esquivel, Anthony | 1 | MON |
| Razzeca, Rocco | 1 | PAL |
| Harris, Jackson | 1 | PAL |
|
| Name | Doubles | School |
| Solano, Noah | 7 | HAR |
| Rocchi, Dylan | 6 | PAL |
| Summerrill, Hudson | 6 | SOQ |
| Hirschfield, Alex | 5 | CAR |
| Rose, Connor | 5 | MON |
| Victoriano, Cody | 5 | ALV |
| Lopez, Damien | 5 | PAL |
| Sousa, Trey | 5 | SOQ |
| McGillicuddy, Cole | 4 | APT |
| Espinoza, Damien | 4 | APT |
|
| Name | MultiHits | School |
| Summerrill, Hudson | 9 | SOQ |
| Thomas, Phinn | 7 | ROB |
| Alioto, Matt | 7 | PAL |
| Escalante, Jake | 7 | SOQ |
| Trujillo, Nathaniel | 7 | GRE |
| Krasa, Jonah | 6 | ROB |
| Rocchi, Dylan | 6 | PAL |
| Rainey, Gavin | 6 | SAL |
| Harvey, Sammy | 6 | HAR |
| McGillicuddy, Cole | 5 | APT |
|
| Name | Hits | School |
| Summerrill, Hudson | 26 | SOQ |
| Rocchi, Dylan | 22 | PAL |
| Escalante, Jake | 22 | SOQ |
| Moran, Cash | 20 | SOQ |
| Alioto, Matt | 19 | PAL |
| Esquivel, Anthony | 18 | MON |
| Victoriano, Cody | 18 | ALV |
| Razzeca, Rocco | 18 | PAL |
| Downs, Brady | 18 | SOQ |
| Trujillo, Nathaniel | 18 | GRE |
|
| Name | RBI | School |
| Rocchi, Dylan | 22 | PAL |
| Gonzales, Fabian | 21 | GRE |
| Summerrill, Hudson | 20 | SOQ |
| Escalante, Jake | 19 | SOQ |
| Solano, Noah | 18 | HAR |
| Alioto, Matt | 16 | PAL |
| Moran, Cash | 16 | SOQ |
| Downs, Brady | 16 | SOQ |
| Pajas, Kenny | 16 | GRE |
| Munoz, Aiden | 16 | RSJ |
|
| Name | Runs | School |
| Maxon, Mathew | 23 | CAR |
| Summerrill, Hudson | 23 | SOQ |
| Razzeca, Rocco | 22 | PAL |
| Moran, Cash | 20 | SOQ |
| Victoriano, Cody | 18 | ALV |
| Escalante, Jake | 18 | SOQ |
| Bakker, Wyatt | 16 | PAL |
| Sousa, Trey | 15 | SOQ |
| Fusari, Cameron | 14 | SCZ |
| Trujillo, Nathaniel | 14 | GRE |
|
| Name | Steals | School |
| Victoriano, Cody | 13 | ALV |
| Corn, Dezmond | 10 | SAL |
| Moran, Cash | 10 | SOQ |
| Pajas, Kenny | 10 | GRE |
| Melenudo, Michael | 9 | MVC |
| Razzeca, Rocco | 8 | PAL |
| Summerrill, Hudson | 8 | SOQ |
| Saldana, Daniel | 8 | RSJ |
| Trombley, Jacob | 7 | MVC |
| Short, Cecil | 7 | RSJ |
|
| Name | Walks | School |
| Short, Cecil | 14 | RSJ |
| Saldana, Daniel | 13 | RSJ |
| Lopez, Damien | 12 | PAL |
| Trujillo, Nathaniel | 11 | GRE |
| Victoriano, Cody | 10 | ALV |
| Moran, Cash | 10 | SOQ |
| Downs, Brady | 10 | SOQ |
| Nava, Daniel | 10 | GRE |
| Munoz, Aiden | 10 | RSJ |
| Rose, Connor | 9 | MON |
|
| Monday, April 13, 2026 |
|
|
|
|
|
| Tuesday, April 14, 2026 |
|
|
|
|
|
|
| Wednesday, April 15, 2026 |
|
|
|
|
|
| Thursday, April 16, 2026 |
|
|
|
|
| Friday, April 17, 2026 |
|
|
|
|
|
|
|
| Saturday, April 18, 2026 |
|
|
|
|
|
| Alisal at | | |
| Fremont (Sunnyvale) | | 2:00PM |
| |
|
|
|