| Name | Wins | School |
| Trujillo, Nathaniel (2-0) | 2 | GRE |
| McGillicuddy, Cole (1-0) | 1 | APT |
| Mendoza, Alec (1-0) | 1 | APT |
| Sanchez, Kenny (1-0) | 1 | CAR |
| McMillan, Kyle (1-0) | 1 | HAR |
| Lampel, Evan (1-0) | 1 | HAR |
| Escalante, Jake (1-0) | 1 | SOQ |
| Shoemaker, Luke (1-0) | 1 | SOQ |
| Gong, Zach (1-0) | 1 | MVC |
| McDonnell, Bryce (1-0) | 1 | SCV |
|
|
| Name | Appearances | School |
| Escalante, Jake (1-0) | 2 | SOQ |
| Trujillo, Nathaniel (2-0) | 2 | GRE |
| Martinez, Damien (0-0) | 2 | GRE |
| McGillicuddy, Cole (1-0) | 1 | APT |
| Mendoza, Alec (1-0) | 1 | APT |
| Kissinger, Jacob (0-0) | 1 | APT |
| Meyers, Oliver (0-0) | 1 | APT |
| Maxon, Mathew (0-0) | 1 | CAR |
| Sanchez, Kenny (1-0) | 1 | CAR |
| Trevino, Gabe (0-0) | 1 | HOL |
|
| Name | Innings | School |
| Trujillo, Nathaniel (2-0) | 8.2 | GRE |
| Short, Cecil (1-0) | 7.0 | RSJ |
| Escalante, Jake (1-0) | 5.0 | SOQ |
| Gonzales, Fabian (1-0) | 5.0 | GRE |
| Aguirre, Pablo (0-1) | 4.1 | KIN |
| McGillicuddy, Cole (1-0) | 4.0 | APT |
| Mendoza, Alec (1-0) | 4.0 | APT |
| Maxon, Mathew (0-0) | 4.0 | CAR |
| Aguirre-Rangel, Eduardo (0-0) | 4.0 | KIN |
| Boles, Aiden (0-1) | 4.0 | HAR |
|
| Name | Strikeouts | School |
| Escalante, Jake (1-0) | 11 | SOQ |
| Short, Cecil (1-0) | 10 | RSJ |
| Maxon, Mathew (0-0) | 9 | CAR |
| Trujillo, Nathaniel (2-0) | 9 | GRE |
| Pajas, Kenny (0-0) | 8 | GRE |
| Sanchez, Ethan (1-0) | 7 | SOL |
| Lampel, Evan (1-0) | 6 | HAR |
| Gonzales, Fabian (1-0) | 6 | GRE |
| Aguirre, Pablo (0-1) | 5 | KIN |
| Miller, Aidan (0-0) | 5 | MVC |
|
| Name | Complete Games | School |
| Unavailable |
|
| Name | Shutouts | School |
| Unavailable |
|
| Name | No Hitters | School |
| Unavailable |
|
|
|
|
|
| Name | Doubles | School |
| McGillicuddy, Cole | 2 | APT |
| Espinoza, Damien | 2 | APT |
| Kissinger, Jacob | 2 | APT |
| Bergh, Dylan | 2 | APT |
| Riddick, Russell | 2 | HAR |
| Mendoza, Alec | 1 | APT |
| Brooks, Tyler | 1 | APT |
| Solano, Noah | 1 | HAR |
| Moran, Cash | 1 | SOQ |
| Estupinian, Kai | 1 | SOQ |
|
| Name | MultiHits | School |
| McGillicuddy, Cole | 2 | APT |
| Espinoza, Damien | 2 | APT |
| Harvey, Sammy | 2 | HAR |
| Martinez, Damien | 2 | GRE |
| Mendoza, Alec | 1 | APT |
| Kissinger, Jacob | 1 | APT |
| Frey, Aiden | 1 | APT |
| Bergh, Dylan | 1 | APT |
| Brooks, Tyler | 1 | APT |
| Carr, Sean | 1 | CAR |
|
| Name | Hits | School |
| Espinoza, Damien | 6 | APT |
| Pajas, Kenny | 5 | GRE |
| Martinez, Damien | 5 | GRE |
| McGillicuddy, Cole | 4 | APT |
| Harvey, Sammy | 4 | HAR |
| Gonzales, Fabian | 4 | GRE |
| Mendoza, Alec | 3 | APT |
| Hirschfield, Alex | 3 | CAR |
| Lopez, Ami | 3 | HOL |
| Thomas, Phinn | 3 | ROB |
|
| Name | RBI | School |
| McGillicuddy, Cole | 5 | APT |
| Trujillo, Nathaniel | 5 | GRE |
| Gonzales, Fabian | 4 | GRE |
| Pajas, Kenny | 4 | GRE |
| Hall, JJ | 3 | ROB |
| Barajas, Angel | 3 | ALI |
| Moran, Cash | 3 | SOQ |
| Bauen, Chase | 3 | MVC |
| Esparza, Juan | 3 | SOL |
| Espinoza, Damien | 2 | APT |
|
| Name | Runs | School |
| Trujillo, Nathaniel | 5 | GRE |
| McGillicuddy, Cole | 4 | APT |
| Espinoza, Damien | 4 | APT |
| Mena, Ari | 4 | SOQ |
| Bauen, Chase | 4 | MVC |
| Nava, Daniel | 4 | GRE |
| Martinez, Damien | 4 | GRE |
| Brooks, Tyler | 3 | APT |
| Hernandez, Frankie | 3 | GRE |
| Kissinger, Jacob | 2 | APT |
|
| Name | Steals | School |
| Trujillo, Nathaniel | 3 | GRE |
| Pajas, Kenny | 3 | GRE |
| Moran, Cash | 2 | SOQ |
| Melenudo, Michael | 2 | MVC |
| Hernandez, Frankie | 2 | GRE |
| Martinez, Damien | 2 | GRE |
| Barajas, Marlonn | 2 | MAR |
| Aguirre-Rangel, Eduardo | 1 | KIN |
| Chavez, Jacoby | 1 | KIN |
| Boles, Aiden | 1 | HAR |
|
| Name | Walks | School |
| Rodriguez, Kaden | 2 | HOL |
| Escalante, Jake | 2 | SOQ |
| Estupinian, Kai | 2 | SOQ |
| Downs, Brady | 2 | SOQ |
| Mena, Ari | 2 | SOQ |
| Banuelos, Xechariah | 2 | GRE |
| Perea, Matt | 2 | GRE |
| Barone, Braydon | 1 | HOL |
| Smith, Layton | 1 | HOL |
| Chavez, Axel | 1 | KIN |
|
| Monday, March 2, 2026 |
|
| Wilcox Mike Hazlett Tournament |
| Local Participants |
| Hollister |
| |
| Results |
| Hollister at | | |
| Archbishop Mitty (San Jose) | | 7:00PM |
| |
|
|
| Tuesday, March 3, 2026 |
|
|
|
|
|
|
|
| Wilcox Mike Hazlett Tournament |
| |
| Results |
| Monterey at | | |
| Adrian C Wilcox (Santa Clara) | | 4:00PM |
| |
|
|
| Wednesday, March 4, 2026 |
|
|
|
|
| Thursday, March 5, 2026 |
| Saint Thomas More (San Jose) at | | |
| Harbor | | 3:30PM |
| |
|
|
|
| Soquel at | | |
| Kings Academy The (Sunnyvale) | | 4:00PM |
| |
|
|
|
| Friday, March 6, 2026 |
|
|
| Archbishop Riordan (San Francisco) at | | |
| Santa Cruz | | 3:30PM |
| |
|
|
|
| Saturday, March 7, 2026 |
| Piedmont Hills (San Jose) at | | |
| Palma | | 11:00AM |
| |
|
|
| Templeton at | | |
| Salinas | | 11:00AM |
| @Washington Facility |
| |
|
| Carmel at | | |
| Arroyo Grande | | 12:00PM |
| |
|
|
|
|
| Soledad at | | |
| Destiny Christian Academy (Sacramento) | | 1:00PM |
| |
|
|
|