| Stat Spotlight |
| Name | Multi-hit Games |
| Unavailable |
|
|
|
|
| Name | Home Runs |
| Unavailable |
|
|
| 2025-2026 Individual Honors |
|
|
|
|
| League Record: 0-0-0 | | Overall Record: 0-1-0 |
| Thu Feb 26* | at St. Francis S.C.P. @St. Francis S.C.P. | 3:30PM |
| Sat Feb 28 | at Santa Cruz @Santa Cruz | L 4-14 |
| Wed Mar 4* | St. Francis S.C.P. @Washington Facility | 3:30PM |
| Fri Mar 6 | at Pacific Grove @Pacific Grove | 3:30PM |
| Sat Mar 7* | Templeton @Washington Facility | 11:00AM |
| Wed Mar 11* | Monterey @Washington Facility | 4:00PM |
| Thu Mar 12* | at Monterey @Sollecito Park | 4:00PM |
| Sat Mar 14 | at Thomas Downey (Modesto) @Downey | 12:00PM |
| Wed Mar 18* | at Soledad @Soledad | 4:00PM |
| Fri Mar 20* | Soledad @ Washington Facility | 4:00PM |
| Sat Mar 21 | at Clovis East (Clovis) @Clovis East | 6:30PM |
| Wed Mar 25* | at Hollister @Hollister | 4:00PM |
| Fri Mar 27* | Hollister @Washington Facility | 1:00PM |
| Mon Mar 30* | at Palma @Palma | 4:00PM |
| Wed Apr 1* | Palma @Washington Facility | 4:00PM |
| Wed Apr 15* | Carmel @ Washington Facility | 4:00PM |
| Fri Apr 17* | at Carmel @Carmel | 4:00PM |
| Mon Apr 20* | at Monte Vista Christian @Monte Vista Christian | 4:00PM |
| Wed Apr 22* | Monte Vista Christian @Washington Facility | 4:00PM |
| Thu Apr 23 | at San Joaquin Memorial High Sch (Fresno) @San Juaquin Memorial | 6:30PM |
| Fri Apr 24* | at Monterey @Sollecito Park | 6:00PM |
| Wed Apr 29* | Soledad @ Washington Facility | 4:00PM |
| Thu Apr 30* | at Hollister @Hollister | 4:00PM |
| Wed May 6* | Palma @Washington Facility | 4:00PM |
| Fri May 8* | St. Francis S.C.P. @Washington Facility | 4:00PM |
| Mon May 11* | at Carmel @Carmel | 4:00PM |
| Wed May 13* | Monte Vista Christian @Washington Facility | 4:00PM |
| * Denotes League Game |
|
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 14 | Corn, Dezmond | OF | 5'10" | 160 | 2026 |
| 5 | Dominguez, Quentin | OF/2B/P | 5'10" | 175 | 2028 |
| 21 | Garcia, Issac | | 5'8" | 230 | 2027 |
| 22 | Garcia, Ivan | | 5'9" | 195 | 2029 |
| 26 | Garcia, Isaiah | | 5'9" | 195 | 2029 |
| 23 | Gardella, Eddie | P | 5'7" | 170 | 2027 |
| 8 | Gavin, Edwards | OF | 5'11" | 160 | 2026 |
| 7 | Gonzalez, Andrew | P | 5'11" | 190 | 2026 |
| 12 | Gonzalez, Juan | P | | | 2027 |
| 6 | Knoch, Brady | C/OF | 6'0" | 165 | 2026 |
| 3 | Rainey, Gavin | 1B/2B | 5'11" | 170 | 2026 |
| 2 | Salinas, Jaiden | P/OF/1B | 5'6" | 170 | 2027 |
| Saroyan, Jayden | | | | 2026 |
| 24 | Tomasi, Joseph | OF/P | 6'5" | 160 | 2026 |
| 10 | Velasquez, Zachary | P/3B | 5'10" | 170 | 2026 |
| 1 | Ventura, Altie | SS/2B | 5'6" | 145 | 2027 |
|
|
|
|