| Stat Spotlight |
|
|
|
|
| Name | Home Runs |
| Unavailable |
|
|
| 2025-2026 Individual Honors |
|
|
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 1 | Barone, Braydon | | | | 2026 |
| 30 | Candelaria, Nate | | | | 2028 |
| 9 | Casillas, Joaquin | | | | 2027 |
| 28 | Cortez, Eli | | | | |
| 25 | Cunningham, Max | | | | |
| 40 | Dickens, Kody | | | | 2027 |
| 34 | Felice, Angelo | | | | |
| 2 | Guerra, Silas | | | | 2026 |
| 24 | Lopez, Ami | | | | 2027 |
| 32 | Lovejoy, Eli | | | | 2027 |
| 7 | Mendoza, Evan | | | | 2027 |
| 16 | Price, Donovan | | | | 2027 |
| 17 | Quezada, Jordan | | | | 2026 |
| 5 | Rivas, Enrique | | | | |
| 23 | Rodriguez, Kaden | | | | 2026 |
| 26 | Smith, Layton | | | | 2028 |
| 21 | Trevino, Gabe | | | | 2026 |
| 10 | Vasquez, Marcus | | | | 2027 |
|
|
|
CCS Div. II Champs |
| 2024-2025 |
|
PCAL Gabilan Champs |
| 2022-2023 |
|
PCAL Gabilan Champs |
| 2021-2022 |
|
MBL Gabilan Champs |
| 2017-2018 |
|
MBL Gabilan Champs |
| 2016-2017 |
|
MBL Gabilan Champs |
| 2014-2015 |
|
MBL Gabilan Champs |
| 2013-2014 |
| |
| |
| |
| |
| |
|