Admin Login
Email:
Password:
Forgot Password? Request Access

Student Summary for
Sebastián Jones
School: Everett Alvarez
Height:
Weight:
Grad. Year: 2026
2025-2026 Boys' BasketballPosition: Number: 2
02/05/2026vs. Rancho San JuanFG: 4-6; FT: 4-5; 3PT: 3-5; 21 Points;

02/03/2026vs. StevensonFG: 2-2; FT: 2-3; 3PT: 3-5; 15 Points;

01/30/2026vs. MarinaFG: 4-5; FT: 6-7; 3PT: 2-4; 20 Points;

01/28/2026vs. St. Francis S.C.P.FG: 7; FT: 1-2; 3PT: 2; FOUL: 3; 21 Points;

01/20/2026vs. HollisterFG: 6-8; 3PT: 2-2; 18 Points;

01/16/2026vs. North Monterey CountyFG: 2-3; FT: 4-4; 3PT: 2-3; 14 Points;

01/14/2026vs. Rancho San JuanFG: 9-12; FT: 1-2; 3PT: 3-5; 28 Points;

12/16/2025vs. WatsonvilleFG: 5-6; FT: 1-2; 3PT: 2-3; 17 Points;

12/13/2025vs. SalinasFG: 7-10; 3PT: 5-7; 29 Points;

12/12/2025vs. St. Francis S.C.P.FG: 4-5; FT: 1-2; 3PT: 3-4; FOUL: 1; 18 Points;

12/11/2025vs. SoquelFG: 3-4; FT: 5-6; 3PT: 4-5; 23 Points;

12/09/2025vs. AlisalFG: 4-6; FT: 1-2; 3PT: 4-5; 21 Points;

12/06/2025vs. Liberty Baptist School (San Jose)FG: 5-7; 3PT: 2-2; 16 Points;

12/05/2025vs. North SalinasFG: 5-6; 3PT: 2-4; 16 Points;

11/25/2025vs. PalmaFG: 6-6; 3PT: 4-5; BLK: 1; 24 Points;

2025-2026 FootballPosition: Number: 7
11/01/2025vs. Stevenson3 recepts for 49yds; 1 tackles;3 assists;1 forced fumbles;

10/24/2025vs. GreenfieldJones, Sebastián 33 yd touchdown run Jacinto, Jacob Kick
1 carries for 33yds; 1 recepts for 13yds; 2 tackles;6 assists;

10/17/2025vs. King City1 recepts for 15yds; 4 tackles;5 assists;1 tackles for loss;

10/10/2025vs. Pacific Grove2 carries for 2yds; 2 recepts for 6yds; 1 interceptions;4 tackles;6 assists;1 tackles for loss;

10/04/2025vs. St. Francis S.C.P.4 assists;

09/25/2025vs. North Monterey County1 recepts for 1yds; 1 interceptions;2 tackles;4 assists;

09/19/2025vs. Watsonville1 recepts for 5yds; 3 assists;

09/05/2025vs. Rancho San Juan1 recepts for 18yds; 2 assists;

08/29/2025vs. Alisal2 carries for 4yds; 2 recepts for 43yds; 3 tackles;4 assists;1 forced fumbles;

2024-2025 Boys' BasketballPosition: Number: 1
12/20/2024vs. Scotts ValleyFG: 3; FT: 3-4; 3PT: 1; FOUL: 2; 12 Points;

 
 
 
 
Privacy Policy
Copyright (c) 2010-2026 Monterey Bay Prep Report. All rights reserved.