| 2025-2026 Girls' Volleyball | Position: S/RS | Number: 3 |
| 10/29/2025 | vs. Seaside | 3 Sets Played; 9 Assists; 5 Digs; |
|
| 10/27/2025 | vs. North Monterey County | 5 Sets Played; 23 Assists; 9 Digs; 5 Aces; |
|
| 10/23/2025 | vs. Marina | 3 Sets Played; 10 Assists; 9 Digs; |
|
| 10/21/2025 | vs. Pajaro Valley | 5 Sets Played; 15 Assists; 9 Digs; 6 Aces; |
|
| 10/16/2025 | vs. St. Francis S.C.P. | 3 Sets Played; 12 Assists; 6 Digs; |
|
| 10/14/2025 | vs. North Salinas | 4 Sets Played; 16 Assists; 7 Aces; |
|
| 10/08/2025 | vs. Pacific Collegiate | 3 Sets Played; 6 Assists; 4 Digs; 2 Aces; |
|
| 10/02/2025 | vs. North Monterey County | 4 Sets Played; 13 Assists; 5 Digs; 3 Aces; |
|
| 09/30/2025 | vs. Marina | 3 Sets Played; 8 Assists; 3 Kills; |
|
| 09/24/2025 | vs. St. Francis S.C.P. | 4 Sets Played; 18 Assists; 9 Digs; |
|
| 09/09/2025 | vs. Gonzales | 3 Sets Played; 6 Assists; 7 Digs; 2 Aces; |
|
| 08/28/2025 | vs. Gonzales | 5 Sets Played; 6 Aces; |
|
|
| 2025-2026 Softball | Position: | Number: 3 |
| 04/10/2026 | vs. Monte Vista Christian | AB: 4; R: 2; H: 1; 3B: 1; BB: 1; E: 1; |
|
| 04/08/2026 | vs. Greenfield | AB: 1; R: 2; H: 1; RBI: 1; BB: 3; STL: 1; |
|
| 04/03/2026 | vs. King City | AB: 3; R: 1; H: 2; RBI: 1; |
|
| 03/30/2026 | vs. Gonzales | AB: 3; R: 2; H: 1; BB: 1; STL: 3; |
|
| 03/20/2026 | vs. Monte Vista Christian | AB: 4; R: 2; STL: 1; E: 1; |
|
| 03/13/2026 | vs. Carmel | AB: 3; R: 1; H: 1; RBI: 1; E: 1; |
|
| 03/10/2026 | vs. North Salinas | AB: 1; BB: 1; E: 1; |
|
| 03/05/2026 | vs. Soledad | AB: 3; R: 2; H: 2; RBI: 1; 2B: 1; BB: 1; |
|
| 03/03/2026 | vs. Soledad | AB: 2; R: 3; H: 1; RBI: 3; HR: 1; BB: 1; SO: 1; STL: 2; E: 1; |
|
|
| 2024-2025 Girls' Volleyball | Position: | Number: |
| 10/22/2024 | vs. Marina | 5 Sets Played; 10 Assists; 6 Digs; 4 Aces; |
|
| 10/15/2024 | vs. North Salinas | 4 Sets Played; 9 Assists; 8 Digs; 3 Aces; |
|
| 10/01/2024 | vs. Pacific Collegiate | 5 Sets Played; 14 Assists; 3 Kills; 3 Aces; |
|
| 09/25/2024 | vs. North Monterey County | 4 Sets Played; 10 Assists; 5 Digs; |
|
| 09/19/2024 | vs. North Salinas | 3 Sets Played; 11 Assists; 4 Aces; |
|
| 09/17/2024 | vs. Notre Dame | 3 Sets Played; 2 Kills; 5 Aces; |
|
| 09/03/2024 | vs. Gonzales | 3 Sets Played; 13 Assists; 3 Aces; |
|
|
| 2024-2025 Softball | Position: SS | Number: 3 |
| All Monterey Bay League Mission Division selection. |
| 05/13/2025 | vs. Pacific Grove | AB: 1; R: 1; BB: 3; SO: 1; |
|
| 05/09/2025 | vs. North Monterey County | AB: 3; R: 1; H: 2; RBI: 1; 2B: 1; 3B: 1; BB: 1; |
|
| 05/08/2025 | vs. King City | AB: 3; STL: 1; |
|
| 05/06/2025 | vs. Monte Vista Christian | AB: 5; H: 2; STL: 1; |
|
| 04/29/2025 | vs. Carmel | AB: 2; R: 2; BB: 2; STL: 1; |
|
| 04/22/2025 | vs. Soledad | AB: 2; R: 1; H: 1; BB: 1; SO: 1; STL: 2; |
|
| 04/17/2025 | vs. Soledad | AB: 3; R: 2; H: 1; RBI: 3; 3B: 1; BB: 1; STL: 1; |
|
| 04/15/2025 | vs. Stevenson | AB: 2; R: 2; BB: 2; SO: 1; STL: 1; |
|
| 04/09/2025 | vs. Monte Vista Christian | AB: 3; R: 3; H: 2; RBI: 2; BB: 2; STL: 1; E: 1; |
|
| 04/08/2025 | vs. Pacific Grove | AB: 2; H: 1; RBI: 1; STL: 1; |
|
| 04/07/2025 | vs. Stevenson | AB: 3; R: 2; H: 2; RBI: 4; HR: 1; BB: 1; STL: 1; |
|
| 04/04/2025 | vs. Carmel | AB: 3; R: 1; H: 2; RBI: 1; 2B: 1; STL: 2; |
|
| 04/03/2025 | vs. King City | AB: 4; R: 1; H: 2; 2B: 1; STL: 2; |
|
| 03/10/2025 | vs. North Salinas | AB: 2; R: 1; H: 2; RBI: 1; HR: 1; STL: 1; E: 1; |
|
| 02/27/2025 | vs. Palma | AB: 4; SO: 1; |
|
|
| 2023-2024 Girls' Volleyball | Position: | Number: 3 |
| 10/19/2023 | vs. Pacific Collegiate | 3 Sets Played; 10 Assists; 7 Digs; |
|
| 09/11/2023 | vs. Gonzales | 4 Sets Played; 11 Assists; 8 Digs; |
|
| 09/06/2023 | vs. Marina | 5 Sets Played; 17 Assists; 4 Aces; |
|
| 09/05/2023 | vs. Everett Alvarez | 3 Sets Played; 5 Digs; 5 Aces; |
|
| 08/29/2023 | vs. Soledad | 4 Sets Played; 7 Assists; 5 Digs; 2 Aces; |
|
| 08/25/2023 | vs. Anzar | 4 Sets Played; 9 Assists; 5 Aces; |
|
|
| 2023-2024 Softball | Position: | Number: 3 |
|