|
|
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 20 | Arce, Max | | | | 2026 |
| 3 | Arceo Jr., Jerry | | | | 2027 |
| 33 | Bergthold, Hunter | | | | 2029 |
| 2 | Cai, Kai | | | | 2027 |
| 23 | Darnell, Dean | | | | 2027 |
| 33 | Estorga, Seth | | | | 2028 |
| 24 | Guan, Martin | | | | 2026 |
| 5 | Kamishita, Go | | | | 2026 |
| 0 | Lucero, Dilano | | | | 2026 |
| 4 | Matteucci, Santino | | | | 2027 |
| 21 | Moller, Liam | | | | 2029 |
| 32 | Rader, Niel | | | | 2028 |
| 30 | Silver, Jeremy | | | | 2026 |
| 1 | Tipton, James | | | | 2028 |
| 15 | Vidal, Matteo | | | | 2027 |
| 22 | White, Luke | | | | 2028 |
| 34 | White, Gabriel | | | | 2029 |
|
|
|
MBL Pacific Champs |
| 2012-2013 |
| |
CCS Div. IV Champs |
| 2002-2003 |
|
CCS Div. IV Champs |
| 2001-2002 |
|
CCS Div. IV Champs |
| 2000-2001 |
|
CCS Div. V Champs |
| 1989-1990 |
|
| Team Offense |
| Scored by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 457 | 429 | 468 | 436 | 0 | 1790 |
|
| Scoring Breakdown |
| Type | # | Points |
| Field Goals | 533 | 1066 |
| Threes | 183 | 549 |
| Free Throws | 175 | 175 |
|
| Team Defense |
| Allowed by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 377 | 350 | 338 | 406 | 0 | 1471 |
|
| Opponent Scoring Breakdown |
| Type | # | Points |
| Field Goals | 375 | 750 |
| Threes | 140 | 420 |
| Free Throws | 259 | 259 |
|
|