|
 |
11/20/2025 Kirby School vs. San Lorenzo Valley (CCS Sportsmanship Scrimmages) | Photo by Paul Firenzi [view gallery] |
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 12 | Durbin, DJ | SF | | | 2028 |
| 14 | Florean, Manuel | F | | | 2028 |
| 31 | Gorecki-Cook, Henry | C | | | 2027 |
| 35 | Klaben, Jack | PF | | | 2028 |
| 24 | Lively, Chris | PG | | | 2026 |
| 43 | Mendoza-Lopez, Israel | SG | | | 2027 |
| 34 | Smith, Hayden | PF/C | | | 2027 |
| 13 | Teragawa, Alon | SG | | | 2028 |
| 2 | Waluk, Kaelan | PG | | | 2029 |
| 33 | Waydo, Max | F | | | 2028 |
|
|
|
PCAL Santa Lucia Champs |
| 2025-2026 |
| |
| Team Offense |
| Scored by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 207 | 204 | 273 | 224 | 0 | 908 |
|
| Scoring Breakdown |
| Type | # | Points |
| Field Goals | 279 | 558 |
| Threes | 75 | 225 |
| Free Throws | 115 | 115 |
|
| Team Defense |
| Allowed by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 207 | 176 | 188 | 199 | 0 | 770 |
|
| Opponent Scoring Breakdown |
| Type | # | Points |
| Field Goals | 129 | 258 |
| Threes | 35 | 105 |
| Free Throws | 37 | 37 |
|
|