|
|
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 22 | Ashurst, Anarae | | | | 2027 |
| 12 | Bayhonan, Joel | | | | 2027 |
| 30 | Esparza, Julian | | | | 2027 |
| 15 | Ferrer, Coby | | | | 2026 |
| 50 | Gakhal, Arjun | | | | 2027 |
| 11 | Guevara, Jayden | | | | 2027 |
| 10 | Gutual, Jhazen | | | | 2028 |
| 22 | Jauregui, Anthony | | | | 2027 |
| 33 | Lizaola, Andre | | | | 2026 |
| 40 | Lizaola, Angel | | | | 2026 |
| 21 | Navarro, Benny | | | | 2026 |
| 23 | Ruiz, Matt | | | | 2027 |
| 25 | Sanchez, Luis | | | | 2026 |
| 34 | Williams, Romeo | | | | 2028 |
|
|
|
|
CCS Div. II Champs |
| 1998-1999 |
|
CCS Div. II Champs |
| 1984-1985 |
|
CCS Div. II Champs |
| 1983-1984 |
|
| Team Offense |
| Scored by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 118 | 166 | 190 | 214 | 15 | 703 |
|
| Scoring Breakdown |
| Type | # | Points |
| Field Goals | 176 | 352 |
| Threes | 37 | 111 |
| Free Throws | 71 | 71 |
|
| Team Defense |
| Allowed by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 122 | 127 | 172 | 170 | 7 | 598 |
|
| Opponent Scoring Breakdown |
| Type | # | Points |
| Field Goals | 122 | 244 |
| Threes | 69 | 207 |
| Free Throws | 42 | 42 |
|
|