|
|
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 25 | Balcazar, Balcazar | | | | 2027 |
| 35 | Barrett, John | | | | 2028 |
| 4 | Dimaano-Antolin, Aaren | | | | 2026 |
| 11 | Duarte, Jayden | | | | 2026 |
| 2 | Fielding, Zakarrie | | | | 2026 |
| 33 | Galeana, Diego | | | | 2026 |
| 31 | Garcia, Daniel | | | | 2027 |
| 3 | Hernandez, Diego | | | | 2026 |
| 24 | Lopez, Christian | | | | 2026 |
| 34 | McKissick, Julian | | | | |
| 15 | Mora, Victor | | | | 2026 |
| 32 | Nava, Leonardo | | | | 2026 |
| 1 | Posecion, Kayden | | | | 2026 |
| 33 | Rubica, Luis | | | | |
| 23 | Yanez, Nate | | | | 2027 |
|
|
|
MBL Gabilan Champs |
| 2017-2018 |
|
MBL Pacific Champs |
| 2016-2017 |
|
MBL Pacific Champs |
| 2015-2016 |
| |
CCS Div. I Champs |
| 1970-1971 |
| |
| Team Offense |
| Scored by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 214 | 254 | 195 | 192 | 9 | 864 |
|
| Scoring Breakdown |
| Type | # | Points |
| Field Goals | 172 | 344 |
| Threes | 99 | 297 |
| Free Throws | 116 | 116 |
|
| Team Defense |
| Allowed by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 210 | 195 | 231 | 167 | 12 | 815 |
|
| Opponent Scoring Breakdown |
| Type | # | Points |
| Field Goals | 104 | 208 |
| Threes | 36 | 108 |
| Free Throws | 71 | 71 |
|
|