|
|
|
|
| League Record: 7-7-0 | | Overall Record: 13-13-0 |
| Thu Nov 20 | |
| Sat Nov 29 | Milpitas | L 36-67 |
| Fri Dec 5 |
| Division IV Challenge (Pacific Grove) |
| Results |
| Jefferson (Daly City) | W 52-50 |
| |
|
| Sat Dec 6 |
| Division IV Challenge (Pacific Grove) |
| Results |
| Menlo School (Atherton) | L 53-59 |
| |
|
| Tue Dec 9 | Soledad | W 75-43 |
| Fri Dec 12 | |
| Sat Dec 13 |
| Pacific Grove Breaker Classic |
| Results |
| Sequoia (Redwood City) | L 49-53 |
| |
|
| Fri Dec 19 | Stevenson | W 68-57 |
| Mon Dec 22 | at Soquel | L 40-52 |
| Tue Dec 30 | at Ann Sobrato (Morgan Hill) | W 53-43 |
| Sat Jan 3* | Alisal | W 57-54 |
| Wed Jan 7* | Palma | L 49-76 |
| Fri Jan 9* | at Oakwood School | L 63-71 |
| Tue Jan 13* | Watsonville | W 65-58 |
| Thu Jan 15* | at Monterey | L 51-53 |
| Wed Jan 21* | Carmel | L 70-74 |
| Fri Jan 23* | at Salinas | L 59-61 |
| Tue Jan 27* | at Alisal | W 47-42 |
| Thu Jan 29* | at Palma | L 48-68 |
| Mon Feb 2* | Oakwood School | L 62-72 |
| Wed Feb 4* | at Watsonville | W 49-45 |
| Fri Feb 6* | Monterey | W 48-43 |
| Tue Feb 10* | at Carmel | W 75-47 |
| Thu Feb 12* | Salinas | W 74-55 |
| Sat Feb 14 | at Woodside | L 41-55 |
| Fri Feb 20 | |
| Tue Feb 24 |
| CCS D IV Playoffs |
| CCS D IV Playoffs @ Pacific Grove HS Results |
| Marina | W 65-55 |
| |
|
| Thu Feb 26 |
| CCS D IV Playoffs |
| CCS D IV Semifinals @ Sacred Heart Prep Results |
| Sacred Heart Prepartory (Atherton) | L 52-62 |
| |
|
| * Denotes League Game |
|
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 12 | Chavez, Victor | | | | 2027 |
| 32 | Chavez, Anderson | | | | 2029 |
| 24 | Coe, Wyatt | | | | 2027 |
| 44 | De Leon, Jonah | | | | 2027 |
| 5 | Dimercurio, Steve | | | | 2027 |
| 22 | Gamecho, Ryder | | | | 2027 |
| 14 | Navarro, Cameron | | | | 2027 |
| 1 | Nimri, Andrew | | | | 2027 |
| 3 | Poudel, Manzil | | | | 2027 |
| 11 | San Filipo, Ethan | | | | 2028 |
| 23 | Serttunc, Sergen | | | | 2027 |
| 31 | Sharma, Kabir | | | | 2027 |
| 4 | Valencia, Gabe | | | | 2026 |
| Zunguze, Betinho | | | | 2027 |
|
|
|
PCAL Mission Champs |
| 2018-2019 |
| |
CCS Div. IV Champs |
| 2015-2016 |
| |
| |
| |
| |
| |
| |
| |
CCS Div. IV Champs |
| 1997-1998 |
|
NorCal Div. IV Champs |
| 1997-1998 |
|
| |
| Team Offense |
| Scored by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 162 | 130 | 177 | 168 | 0 | 637 |
|
| Scoring Breakdown |
| Type | # | Points |
| Field Goals | 101 | 202 |
| Threes | 77 | 231 |
| Free Throws | 105 | 105 |
|
| Team Defense |
| Allowed by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 138 | 155 | 164 | 170 | 0 | 627 |
|
| Opponent Scoring Breakdown |
| Type | # | Points |
| Field Goals | 86 | 172 |
| Threes | 31 | 93 |
| Free Throws | 37 | 37 |
|
|