|
|
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 2 | Bonilla, Kevin | | | | 2029 |
| 1 | Boyce, Andrew | | | | 2028 |
| 5 | Epega, Jude | | | | 2028 |
| Li, Kevin | | | | 2029 |
| 3 | Maitland, Koru | | | | 2028 |
| 44 | Robare, Tristan | | | | 2027 |
| 4 | Wilemon, Kincaid | | | | 2027 |
| 35 | Zhao, Tony | | | | 2028 |
| 14 | Zhao, Jerry | | | | 2028 |
| 24 | Zheng, Andy | | | | 2027 |
|
|
|
PCAL Santa Lucia Champs |
| 2024-2025 |
| |
| Team Offense |
| Scored by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 211 | 133 | 170 | 177 | 0 | 691 |
|
| Scoring Breakdown |
| Type | # | Points |
| Field Goals | 268 | 536 |
| Threes | 43 | 129 |
| Free Throws | 75 | 75 |
|
| Team Defense |
| Allowed by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 133 | 160 | 177 | 151 | 0 | 621 |
|
| Opponent Scoring Breakdown |
| Type | # | Points |
| Field Goals | 140 | 280 |
| Threes | 40 | 120 |
| Free Throws | 52 | 52 |
|
|