|
|
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| Alexander, Nolan | | 5"9 | | 2027 |
| Dunn, Tirek | | 6"3 | | 2026 |
| Eoff, Elijah | | | | 2029 |
| Gulley, Bronson | | 6-5 | 220 | 2027 |
| Holloway, Jayden | | 5"9 | | 2027 |
| Johnson, Quinn | | 6'1 | | 2026 |
| Johnson, Israel | | 6-2 | 170 | 2027 |
| Jones, Jamal | | 5"8 | | 2027 |
| Lemaire, Ryan | | | | 2028 |
| Maxwell, Aaron | | | | 2026 |
| McBride, Antonio | | 5"8 | | 2027 |
| Mithchell-Webb, Geoin | | | | 2028 |
| Ordonio, Dekota | | 5-10 | 145 | 2026 |
| Pena, Daniel | | 6"1 | | 2028 |
| Tautolo, Kitiona | | 6-4 | 255 | 2026 |
|
|
|
State Div. IV Champs |
| 2023-2024 |
|
NorCal Div. IV Champs |
| 2023-2024 |
|
PCAL Gabilan Co-Champs |
| 2023-2024 |
|
CCS Div. III Champs |
| 2022-2023 |
|
CCS Div. III Champs |
| 2018-2019 |
|
CCS Div. III Champs |
| 2016-2017 |
|
| |
| |
| |
| |
| |
| |
| Team Offense |
| Scored by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 297 | 294 | 366 | 292 | 8 | 1257 |
|
| Scoring Breakdown |
| Type | # | Points |
| Field Goals | 413 | 826 |
| Threes | 72 | 216 |
| Free Throws | 255 | 255 |
|
| Team Defense |
| Allowed by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 284 | 252 | 303 | 285 | 2 | 1126 |
|
| Opponent Scoring Breakdown |
| Type | # | Points |
| Field Goals | 29 | 58 |
| Threes | 24 | 72 |
| Free Throws | 26 | 26 |
|
|