|
|
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 3 | Brown, Damion | | | | 2026 |
| 23 | Carlson, Nate | | | | 2027 |
| 44 | Clink, Logan | | | | 2027 |
| 24 | Ezzell, Lochlan | | | | 2028 |
| 32 | Gill, Shawn | | | | 2028 |
| 2 | Hansotte, Luke | | | | 2026 |
| 0 | Harper, Noah | | | | 2026 |
| 1 | Lopez, Noah | | | | 2027 |
| 13 | Maggi, Joseph | | | | 2028 |
| 30 | Ota, Tanner | | | | 2028 |
| 10 | Pereira Jr, Michael | | | | 2027 |
| 5 | Salgado, Jacob | | | | 2028 |
| 11 | Smith-Keeney, Bryce | | | | 2027 |
| 4 | Willis, Ewan | | | | 2027 |
|
|
|
CCS Div. V Champs |
| 2023-2024 |
|
PCAL Mission Champs |
| 2022-2023 |
|
PCAL Cypress Champs |
| 2021-2022 |
|
PCAL Santa Lucia Champs |
| 2019-2020 |
|
| |
| Team Offense |
| Scored by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 125 | 122 | 108 | 116 | 0 | 471 |
|
| Scoring Breakdown |
| Type | # | Points |
| Field Goals | 165 | 330 |
| Threes | 60 | 180 |
| Free Throws | 58 | 58 |
|
| Team Defense |
| Allowed by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 64 | 75 | 89 | 77 | 0 | 305 |
|
| Opponent Scoring Breakdown |
| Type | # | Points |
| Field Goals | 91 | 182 |
| Threes | 20 | 60 |
| Free Throws | 53 | 53 |
|
|