|
|
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 11 | Avalos, Victor | PG/SG | | | 2026 |
| 15 | Billings, Quinn | C | | | 2026 |
| 5 | Bogle, Caden | PG | | | 2027 |
| 13 | Castillo, Gabe | PG/SG | | | 2028 |
| 25 | Corona-Martinez, Tyson | PF | | | 2027 |
| 30 | Diaz, Madoxx | C | | | 2026 |
| 12 | Keith, Carter | SF | | | 2026 |
| 22 | Matlow, Zane | PG | | | 2028 |
| 21 | Mejia, Diego | PF/C | | | 2026 |
| 3 | Mullen, Sean | C | | | 2026 |
| 24 | Penera, Sam | SG | | | 2027 |
| 10 | Race, Levi | SG/SF | | | 2027 |
| 2 | Sandoval, Gabriel | SF | | | 2027 |
| 23 | Tovani, Jack | SF/PF | | | 2028 |
|
|
|
| |
| |
| |
| |
| |
|
CCS Div. II Champs |
| 1985-1986 |
|
NorCal Div. II Champs |
| 1985-1986 |
| |
| |
| |
| |
| |
| Team Offense |
| Scored by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 114 | 94 | 136 | 102 | 0 | 446 |
|
| Scoring Breakdown |
| Type | # | Points |
| Field Goals | 205 | 410 |
| Threes | 59 | 177 |
| Free Throws | 115 | 115 |
|
| Team Defense |
| Allowed by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 127 | 131 | 148 | 116 | 0 | 522 |
|
| Opponent Scoring Breakdown |
| Type | # | Points |
| Field Goals | 92 | 184 |
| Threes | 37 | 111 |
| Free Throws | 63 | 63 |
|
|