|
|
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 15 | Amezcua, Ruby | G | | | 2026 |
| 10 | Anaya, Aliah | SG | | | 2026 |
| 31 | Arellano, Aaliyah | Guard | | | 2028 |
| 12 | Arrendondo, Sienna | | | | 2029 |
| 1 | Coraza, Kassandra | | | | 2028 |
| 13 | Delgadillo, Yoselin | G | | | 2029 |
| 30 | Leonor, Esperanza | C/PF/P | | | 2028 |
| 14 | Martinez, Annaly | | | | 2027 |
| 5 | Martinez, Stephanie | PG | | | 2026 |
| 3 | Pimentel, Ximena | F | | | 2026 |
| 2 | Ramirez, Lily | G | | | 2027 |
| 1 | Ramirez, Kenya | SF | | | 2026 |
| 4 | Vazquez, Alma | PG | | | 2027 |
| 11 | Vazquez, Itzury | PG | | | 2026 |
| 25 | Yasin, Leilani | P/F | | | 2026 |
|
|
|
MBL Pacific Champs |
| 2012-2013 |
| |
| Team Offense |
| Scored by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 127 | 89 | 102 | 145 | 0 | 463 |
|
| Scoring Breakdown |
| Type | # | Points |
| Field Goals | 305 | 610 |
| Threes | 55 | 165 |
| Free Throws | 266 | 266 |
|
| Team Defense |
| Allowed by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 101 | 123 | 134 | 141 | 0 | 499 |
|
| Opponent Scoring Breakdown |
| Type | # | Points |
| Field Goals | 71 | 142 |
| Threes | 22 | 66 |
| Free Throws | 56 | 56 |
|
|