| 2025-2026 Individual Honors |
|
|
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 2 | Aguon, Natalia | G | | | 2028 |
| 5 | Amador, Emma | | 5’4 | | 2028 |
| 24 | Chernetsky, Audrey | C | 5’7 | | 2027 |
| 3 | Duenas, Melany | G | | | 2028 |
| 55 | Fanene, Zariah | C | | | 2029 |
| 20 | Lorca, Carolina | PF | | | 2028 |
| 22 | Medieros, Clarissa | G | | | 2026 |
| 1 | Nickerson, Miyah | G | 5’0 | | 2028 |
| 10 | Salas, Aleena | G | | | 2027 |
| 11 | Santa Ana, Ava | | | | |
| 21 | Scherpinski, Jillain | | | | 2029 |
| 15 | Washington, Zaniyah | PF | | | 2029 |
| 25 | Williams, Shekinah | SF | | | 2027 |
| 33 | Williams, Jeanine | G | | | 2027 |
|
|
|
CCS Div. V Champs |
| 2025-2026 |
|
PCAL Mission Champs |
| 2025-2026 |
|
| Team Offense |
| Scored by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 329 | 343 | 320 | 259 | 0 | 1251 |
|
| Scoring Breakdown |
| Type | # | Points |
| Field Goals | 463 | 926 |
| Threes | 99 | 297 |
| Free Throws | 158 | 158 |
|
| Team Defense |
| Allowed by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 142 | 123 | 155 | 136 | 0 | 556 |
|
| Opponent Scoring Breakdown |
| Type | # | Points |
| Field Goals | 6 | 12 |
| Threes | 7 | 21 |
| Free Throws | 11 | 11 |
|
|