| Stat Spotlight |
| Name | Gms. | Points | PPG |
| Unavailable |
|
| Name | Gms. | FG | FGPG |
| Unavailable |
|
| Name | Gms. | Threes | TPG |
| Unavailable |
|
| Name | Gms. | FT | FTPG |
| Unavailable |
|
| 2025-2026 Individual Honors |
|
|
|
|
| League Record: 12-0-0 | | Overall Record: 22-3-0 |
| Fri Dec 5 | Kathleen MacDonald (San Jose) | L 26-29 |
| Wed Dec 10 | Granada Islamic School (Santa Clara) | W 48-20 |
| Thu Dec 11 | at Basis Independent (San Jose) | L 39-43 |
| Fri Jan 2 | at Yerba Buena (San Jose) | W 46-26 |
| Sat Jan 3 | Greenfield | W 32-21 |
| Mon Jan 5* | Anzar | W 32-17 |
| Tue Jan 6 | at James Lick (San Jose) | W 38-2 |
| Wed Jan 7 | Chartwell School | W(F) 1-0 |
| Fri Jan 9* | Ceiba College Prep | W 42-10 |
| Tue Jan 13* | at Notre Dame | W 39-10 |
| Mon Jan 19 | Granada Islamic School (Santa Clara) | W 57-27 |
| Tue Jan 20* | Monterey Bay Academy | W 53-24 |
| Wed Jan 21* | Santa Catalina School | W 39-9 |
| Fri Jan 23* | at York School | W(F) 1-0 |
| Tue Jan 27* | at Anzar | W 49-9 |
| Wed Jan 28 | Calvary Christian (San Jose) | W 51-25 |
| Thu Jan 29 | Chartwell School | W(F) 1-0 |
| Mon Feb 2* | Ceiba College Prep | W 40-19 |
| Wed Feb 4* | Notre Dame | W 41-12 |
| Thu Feb 5 | at Calvary Christian (San Jose) | W 55-32 |
| Fri Feb 6* | at Monterey Bay Academy | W 42-28 |
| Tue Feb 10* | at Santa Catalina School | W 57-13 |
| Thu Feb 12* | York School | W(F) 1-0 |
| Fri Feb 20 | |
| Sat Feb 21 |
| CCS D V Playoffs |
| CCS D V Playoffs @ Oakwood School Results |
| Pescadero | W 42-40 |
| |
|
| Tue Feb 24 |
| CCS D V Playoffs |
| CCS D V Quarterfinals @ Castilleja Results |
| Castilleja School (Palo Alto) | L 20-37 |
| |
|
| * Denotes League Game |
|
|
|
|
|
|
PCAL Santa Lucia Champs |
| 2025-2026 |
|
PCAL Arroyo Co-Champs |
| 2019-2020 |
|
| |
| Team Offense |
| Scored by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 10 | 11 | 10 | 11 | 0 | 42 |
|
| Scoring Breakdown |
| Type | # | Points |
| Field Goals | 0 | 0 |
| Threes | 0 | 0 |
| Free Throws | 0 | 0 |
|
| Team Defense |
| Allowed by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 2 | 3 | 2 | 3 | 0 | 10 |
|
| Opponent Scoring Breakdown |
| Type | # | Points |
| Field Goals | 0 | 0 |
| Threes | 0 | 0 |
| Free Throws | 0 | 0 |
|
|