| 2025-2026 Individual Honors |
|
|
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 25 | Alvarado, Karley | | | | 2028 |
| 3 | Ayala, Monique | | | | 2026 |
| 14 | Calderon, Jezlynn | | | | |
| 5 | Contreras, Olivia | | | | 2026 |
| 22 | Ibarra, Maya | | | | |
| 21 | Lopez, Angela | | | | 2026 |
| 2 | Ortega, Yuri | | | | 2026 |
| 32 | Pozos, Xitlali | | | | |
| 23 | Renteria, Nadia | | | | |
| 4 | Unknown, Lelani | | | | |
| 10 | Zamora, Elizabeth | | | | 2028 |
|
|
|
PCAL Cypress Co-Champs |
| 2025-2026 |
| |
| Team Offense |
| Scored by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 183 | 163 | 157 | 171 | 0 | 674 |
|
| Scoring Breakdown |
| Type | # | Points |
| Field Goals | 206 | 412 |
| Threes | 25 | 75 |
| Free Throws | 128 | 128 |
|
| Team Defense |
| Allowed by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 102 | 125 | 142 | 137 | 0 | 506 |
|
| Opponent Scoring Breakdown |
| Type | # | Points |
| Field Goals | 146 | 292 |
| Threes | 46 | 138 |
| Free Throws | 64 | 64 |
|
|