|
|
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 14 | Arai, Karen | | | | |
| 3 | Aribas, Mikenzie | | | | 2029 |
| 13 | Ervine, Becca | | | | 2028 |
| 41 | Gonzalez, Tatum | | | | 2027 |
| 4 | Guerra, Amaya | | | | 2026 |
| 23 | Jas, Isabelle | | | | 2029 |
| 11 | Rebbert, Lyla | | | | 2029 |
| 10 | Rebbert, Sammy | | | | 2026 |
| 0 | Shehorn, Hanna | | | | 2027 |
| 24 | Tanner, Ada | | | | 2029 |
| 42 | Williams, Brooklyn | | | | 2026 |
|
|
|
CCS Div. IV Champs |
| 2025-2026 |
| |
| |
| |
| Team Offense |
| Scored by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 450 | 410 | 449 | 330 | 0 | 1639 |
|
| Scoring Breakdown |
| Type | # | Points |
| Field Goals | 524 | 1048 |
| Threes | 142 | 426 |
| Free Throws | 197 | 197 |
|
| Team Defense |
| Allowed by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 179 | 177 | 211 | 250 | 0 | 817 |
|
| Opponent Scoring Breakdown |
| Type | # | Points |
| Field Goals | 119 | 238 |
| Threes | 36 | 108 |
| Free Throws | 74 | 74 |
|
|