| 2025-2026 Individual Honors |
|
|
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 14 | Barroso, Andrea | | | | 2026 |
| 1 | Burpo, Kendyl | | | | 2026 |
| 2 | Carrillo, Alizah | | | | 2027 |
| 43 | Huerta, Gizelle | | | | 2026 |
| 34 | McLane, Mikayla | | | | 2026 |
| 40 | Medina, Heidi | | | | 2029 |
| 23 | Paramo, Crystal | | | | 2028 |
| 4 | Ramirez, JuJu | | | | 2028 |
| 15 | Ramirez, Yaritzy | | | | 2027 |
| 22 | Rodriguez, Dania | | | | 2026 |
| 35 | Rodriguez, Kimberly | | | | 2027 |
| 24 | Slama, Katia | | | | 2027 |
|
|
|
| |
| |
| |
| |
CCS Div. III Champs |
| 1991-1992 |
| |
CCS Div. III Champs |
| 1990-1991 |
| |
| |
| |
| |
| Team Offense |
| Scored by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 72 | 66 | 71 | 69 | 0 | 278 |
|
| Scoring Breakdown |
| Type | # | Points |
| Field Goals | 348 | 696 |
| Threes | 110 | 330 |
| Free Throws | 171 | 171 |
|
| Team Defense |
| Allowed by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 43 | 50 | 46 | 42 | 0 | 181 |
|
| Opponent Scoring Breakdown |
| Type | # | Points |
| Field Goals | 72 | 144 |
| Threes | 23 | 69 |
| Free Throws | 30 | 30 |
|
|