| 2025-2026 Individual Honors |
|
|
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 27 | Alameda, Addison | | | | 2029 |
| 26 | Beelaard, Addison | | | | 2029 |
| 20 | Berry, Sidney | | | | 2027 |
| 33 | Borges, Ana | | | | 2027 |
| 9 | Cordova-Diba, Taneisha | | | | 2026 |
| 17 | Covarrubias, Raina | | | | 2026 |
| 22 | Drago, Brooke | | | | 2029 |
| 18 | Duran, Isabela | | | | 2029 |
| 14 | Fromm, Hope | | | | 2029 |
| 10 | Fromm, Karina | | | | 2029 |
| 36 | Gonzalez, Madeline | | | | 2028 |
| 24 | Jackson, Gabriella | | | | 2026 |
| 30 | Kantmann, Zoe | | | | 2028 |
| 13 | Moore, Maya | | | | 2027 |
| 25 | Morrow, Cloe | | | | 2027 |
| 32 | Morrow, Quinn | | | | 2029 |
| 34 | Mount, Jaleaha | | | | 2027 |
| 21 | Murray, Isabella | | | | 2029 |
| 35 | Myers, Bella | | | | 2029 |
| 37 | Myhrstad, Freya | | | | 2028 |
| 28 | Perryman, Bianca | | | | 2027 |
| 23 | Ramirez, Georgina | | | | 2028 |
| 6 | Sheridan, Sophia | | | | 2026 |
| 15 | Silva, Claire | | | | 2028 |
| 29 | Souza, Niki | | | | 2029 |
| 19 | Tran, Flora | | | | 2026 |
|
|
|
| Team Offense |
| Scored by Half |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 0 | 9 | 0 | 6 | 0 | 15 |
|
| Team Defense |
| Allowed by Half |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 0 | 7 | 0 | 7 | 0 | 14 |
|
|