| Stat Spotlight |
| Name | Gms. | Goals |
| Unavailable |
|
| Name | Gms. | Assists |
| Unavailable |
|
| Name | Gms. | Shots |
| Unavailable |
|
| Name | Gms. | Steals |
| Unavailable |
|
| Name | Gms. | Saves |
| Unavailable |
|
| 2025-2026 Individual Honors |
|
|
|
|
| League Record: 0-0-0 | | Overall Record: 0-0-0 |
| Fri Feb 27 | Ann Sobrato (Morgan Hill) | 7:15PM |
| Wed Mar 4* | at Santa Catalina School | 4:00PM |
| Mon Mar 9 | at Valley Christian (San Jose) | 6:00PM |
| Tue Mar 17 | Pioneer (San Jose) | 5:30PM |
| Fri Mar 20* | Monterey | 4:30PM |
| Mon Mar 23* | at Carmel | 3:30PM |
| Tue Mar 31* | Santa Cruz | 5:30PM |
| Tue Apr 7 | Live Oak (Morgan Hill) | 5:30PM |
| Fri Apr 24* | at Salinas | 7:00PM |
| Tue Apr 28* | at Soquel | 6:30PM |
| Fri May 1 | at Harbor | 4:30PM |
| Mon May 4* | at Stevenson | 4:00PM |
| Thu May 7* | Aptos Mustang Senior Night | 5:30PM |
| Fri May 8 | at Ann Sobrato (Morgan Hill) | 4:00PM |
| * Denotes League Game |
|
|
|
|
|
|
| Team Offense |
| Scored by Half |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 0 | 0 | 0 | 0 | 0 | 0 |
|
| Team Defense |
| Allowed by Half |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 0 | 0 | 0 | 0 | 0 | 0 |
|
|