| 2025-2026 Individual Honors |
|
|
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 15 | Adame, Ava | | | | 2028 |
| 44 | Arias, Mia | | | | 2028 |
| Arrango, Pauline | | | | 2026 |
| 13 | Carter, Melissa | | | | 2026 |
| 2 | Cervantes-Lara, Kamila | | | | 2026 |
| 22 | Cisneros, Xaria | | | | 2026 |
| 21 | Colby, Echo | | | | 2028 |
| 45 | Cole, Chaya | | | | 2029 |
| 38 | Colin Zarate, Aileen | | | | 2026 |
| 19 | Conlin, Molly | | | | 2028 |
| 23 | Cooper, Erin | | | | 2029 |
| Davis Gonzales, Marina | | | | 2026 |
| 14 | Eden, Lotus | | | | 2026 |
| 8 | Ektanitphong, Atthithamanee | | | | 2028 |
| 16 | Espiritu-Pineda, Nataly | | | | 2026 |
| 37 | Garcia Ruiz, Evelyn | | | | 2028 |
| 49 | Grayson, Davina | | | | 2027 |
| 4 | Hernandez, Rebeca | | | | 2026 |
| 39 | Jimenez, Fatima | | | | 2029 |
| 7 | Kim, Eunyul | | | | 2028 |
| 11 | Kwasnoski, Selah | | | | 2026 |
| 31 | Lamonea, Macy | | | | 2028 |
| 24 | Langford, Emeline | | | | 2029 |
| 5 | Lopez Gonzalez, Kelly | | | | 2029 |
| Murphy, Quinn | | | | 2027 |
| 20 | Perez, Fernanda | | | | 2028 |
| 40 | Randazzo, Alessandra | | | | 2028 |
| 46 | Roman, Cordelia | | | | 2029 |
| 99 | Ross, Lanni | | | | 2027 |
| 28 | Ruiz Garcia, Melanie | | | | 2028 |
| 27 | Stanbridge, Brooklyn | | | | 2027 |
| 33 | Thompson, Payton | | | | 2028 |
| 17 | Tinoco, Elizabeth | | | | 2026 |
| Torres, Katelyn | | | | 2026 |
| 47 | Vasquez, Veleria | | | | 2029 |
| 18 | Vergel De Dios, Angelina | | | | 2028 |
|
|
|
| Team Offense |
| Scored by Half |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 0 | 0 | 0 | 0 | 0 | 0 |
|
| Team Defense |
| Allowed by Half |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 0 | 0 | 0 | 0 | 0 | 0 |
|
|