| 2025-2026 Individual Honors |
|
|
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| Amaral, Chase | | 5-7 | 125 | 2027 |
| Amaral, Bryce | | | | 2027 |
| Barsoom, Logan | | | | 2028 |
| Colon, Gabe | | | | 2028 |
| Defonzo, Joe | | | | 2026 |
| Deverick, Wyatt | | 5-8 | 180 | 2027 |
| Dukes, Eli | | 5-10 | 185 | 2027 |
| Dukes, Cooper | | 5-11 | 170 | 2028 |
| Dukes, Saxon | | | | 2029 |
| Jimenez, Connor | | | | 2027 |
| Mazzei, Thomas | | | | 2027 |
| McGee, Liam | | | | 2029 |
| Moellner, Aidan | | | | 2028 |
| Paden, Zenon | | | | 2026 |
| Pato-Guardado, Keilani | | | | 2028 |
| Strachan, Sam | | | | 2026 |
| Viarengo, Joe | | 6-1 | 205 | 2026 |
|
|
|
| Team Offense |
| Scored by Half |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 15 | 16 | 14 | 10 | 0 | 55 |
|
| Team Defense |
| Allowed by Half |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 10 | 7 | 7 | 9 | 0 | 33 |
|
|