| Stat Spotlight |
| Name | Gms. | Goals |
| Unavailable |
|
| Name | Gms. | Assists |
| Unavailable |
|
| Name | Gms. | Shots |
| Unavailable |
|
| Name | Gms. | Steals |
| Unavailable |
|
| Name | Gms. | Saves |
| Unavailable |
|
| 2025-2026 Individual Honors |
|
|
|
|
| League Record: 6-0-0 | | Overall Record: 8-5-0 |
| Wed Mar 4* | at Pacific Grove | W 11-1 |
| Fri Mar 6 | Menlo School (Atherton) | L 1-8 |
| Tue Mar 10* | at Carmel | W 11-1 |
| Thu Mar 12 | Live Oak (Morgan Hill) | W 16-5 |
| Mon Mar 16* | Aptos | W 14-1 |
| Tue Mar 17 | Menlo Atherton (Atherton) | W 9-5 |
| Tue Mar 24 | at Junipero Serra (San Mateo) | L 6-10 |
| Thu Mar 26* | Stevenson | W 9-2 |
| Wed Apr 1* | at Palma | W 7-6 |
| Fri Apr 3* | Pacific Grove | W(F) 0-0 |
| Wed Apr 8 | at Saint Augustine (San Diego) | L 8-13 |
| Fri Apr 10 | at Carlsbad | L 3-16 |
| Sat Apr 11 | at Santana (Santee) | L 12-13 |
| Fri Apr 17 | at Bellarmine College Preparatory (San Jose) | 5:30PM |
| Mon Apr 20* | at Aptos | 6:00PM |
| Thu Apr 23* | Carmel | 7:00PM |
| Thu Apr 30* | at Stevenson | 4:00PM |
| Tue May 5 | Palo Alto Senior (Palo Alto) | 7:00PM |
| Thu May 7* | Palma | 7:00PM |
| * Denotes League Game |
|
|
|
|
|
|
| Team Offense |
| Scored by Half |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 0 | 0 | 0 | 0 | 0 | 0 |
|
| Team Defense |
| Allowed by Half |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 0 | 0 | 0 | 0 | 0 | 0 |
|
|