| 2025-2026 Individual Honors |
|
|
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| Chipley, Chase | | | | 2028 |
| Cooper, Troy | | | | 2029 |
| Cooper, Bradley | | | | 2027 |
| Cortes, Nathan | | | | 2028 |
| Forneris, Vitto | | | | 2026 |
| Forneris, Nicco | | | | 2026 |
| Hutchings, Jason | | | | 2028 |
| Mattos-Veloz, Ray | | | | 2028 |
| Mondragon, Justin | | | | 2027 |
| Oswald, Jameson | | | | 2027 |
| Rehak, Thorin | | | | 2027 |
| Richards, Brigham | | | | 2027 |
| Torres, Jacob | | | | 2028 |
|
|
|
| Team Offense |
| Scored by Half |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 2 | 1 | 2 | 1 | 0 | 6 |
|
| Team Defense |
| Allowed by Half |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 8 | 10 | 3 | 6 | 0 | 27 |
|
|