| 2025-2026 Individual Honors |
|
|
|
|
| League Record: 0-0-0 | | Overall Record: 1-2-0 |
| Fri Feb 27 |
| Surf City Pre-Season Primer (Harbor) |
| Results |
| Archbishop Mitty (San Jose) | W 2-1 |
| |
|
| Sat Feb 28 |
| Surf City Pre-Season Primer (Harbor) |
| Results |
| Harbor | L 0-2 |
| Archbishop Mitty (San Jose) | L 0-2 |
| |
|
| Tue Mar 3 | Bellarmine College Preparatory (San Jose) | 6:00PM |
| Thu Mar 5 | Monterey | 7:00PM |
| Tue Mar 10* | at Scotts Valley | 5:30PM |
| Fri Mar 13 | at Northgate (Walnut Creek) | 6:30PM |
| Tue Mar 17* | San Lorenzo Valley | 6:00PM |
| Thu Mar 19* | Aptos | 6:30PM |
| Tue Mar 24* | at Soquel | 6:30PM |
| Thu Mar 26* | Mount Madonna School | 6:30PM |
| Tue Mar 31* | Harbor | 6:30PM |
| Thu Apr 2* | Scotts Valley | 5:30PM |
| Sat Apr 11 |
| Justin Ebner Memorial (Bellarmine) |
|
| Thu Apr 16* | at San Lorenzo Valley | 6:00PM |
| Tue Apr 21* | at Aptos | 6:30PM |
| Thu Apr 23* | Soquel | 6:30PM |
| Tue Apr 28* | at Mount Madonna School | 6:30PM |
| Thu Apr 30* | at Harbor | 6:30PM |
| Fri May 1 | at Archbishop Mitty (San Jose) | 4:30PM |
| * Denotes League Game |
|
|
|
|
|
|
| Team Offense |
| Avg. Points Scored By Set |
| For 0 of 3 games played |
| Set # | Sets Played | Avg./Set |
| 1 | 0 | 0.0 |
| 2 | 0 | 0.0 |
| 3 | 0 | 0.0 |
| 4 | 0 | 0.0 |
| 5 | 0 | 0.0 |
| Avg. Points/Game | 0.0 |
| Team Defense |
| Avg. Points Allowed By Set |
| For 0 of 3 games played |
| Set # | Sets Played | Avg./Set |
| 1 | 0 | 0.0 |
| 2 | 0 | 0.0 |
| 3 | 0 | 0.0 |
| 4 | 0 | 0.0 |
| 5 | 0 | 0.0 |
| Avg. Points/Game | 0.0 |
|