|
|
|
|
|
|
|
|
Season
summary for
2025-2026 St. Francis S.C.P. Football |
|
|
|
| |
|
| Jimenez, Jacob | 23 | 435 | 2 |
| Barcinas-Hill, Keon | 31 | 356 | 8 |
| Gomez, Robert | 17 | 286 | 2 |
| Fantl, Nicholas | 22 | 248 | 2 |
| Jordan, Coy | 3 | 123 | 1 |
| Dayritt, Joseph | 2 | 38 | 0 |
| Stevens, Colton | 2 | 22 | 0 |
| Gottlieb-Maier, Chax | 2 | 13 | 0 |
| Gonzalez, Abram | 1 | 7 | 0 |
| Silva, Anthony | 1 | 5 | 0 |
| Ortiz, Frankie | 2 | 2 | 0 |
|
|
|
|
|
|
|
|
|
|
|
| Casey-Ganeshalingam, Jaden | 22 | 68 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 129 |
| Jordan, Coy | 33 | 30 | 1 | 0 | 3 | 0 | 0.5 | 0 | 0 | 0 | 108.5 |
| Ibrahim, Tahj | 17 | 23 | 0 | 0 | 0 | 0 | 9 | 4.5 | 0 | 0 | 97.5 |
| Magana, Noah | 16 | 40 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 90 |
| Stevens, Colton | 17 | 32 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 84 |
| Rocha, Jacob | 12 | 29 | 0 | 0 | 2 | 1 | 3.5 | 0 | 0 | 0 | 72.5 |
| Tovar, Vince | 14 | 14 | 0 | 3 | 5 | 0 | 1.5 | 0 | 0 | 0 | 71.5 |
| Santos, Gabriel | 8 | 9 | 0 | 1 | 2 | 0 | 5.5 | 1 | 2 | 0 | 63.5 |
| Leon, Avery | 6 | 19 | 1 | 1 | 0 | 0 | 4 | 0.5 | 0 | 0 | 54.5 |
| Gottlieb-Maier, Chax | 14 | 11 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 48 |
| Fantl, Nicholas | 8 | 13 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 46 |
| Silva, Anthony | 10 | 8 | 0 | 0 | 3 | 0 | 0.5 | 0 | 0 | 0 | 35.5 |
| Sarabia-Aguilar, Adan | 9 | 10 | 0 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 35.5 |
| Jimenez, Jacob | 4 | 14 | 0 | 0 | 1 | 0 | 1.5 | 0 | 0 | 0 | 28.5 |
| Barcinas-Hill, Keon | 5 | 4 | 0 | 0 | 1 | 2 | 0.5 | 0 | 0 | 0 | 27.5 |
| Flores, Jayden | 3 | 12 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 27 |
| Gomez, Robert | 7 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 23 |
| Flynn, Mick | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 21 |
| Gitcho, Paise | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Dayritt, Joseph | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| Ortiz, Frankie | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Gonzalez, Abram | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| De la Torre, Roger | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Reyes, Niko | 0 | 2 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 3.5 |
| Berrelleza-Hernandez, Aidan | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Gooden, Arthur | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Abunde, Rodrigo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Gomez, Cash | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Legend: TKL=Tackles; ASST=Tackle Assists; FC=Fumbles Caused; FR=Fumbles Recovered; PBU=Pass Breakups; INT=Interceptions; TFL=Tackles for Loss; SACK=Sacks; BK=Blocked Kicks; TD=Defensive Touchdown |
|
|
|
|
| FIRST DOWNS | 12 | 18 |
| TOTAL YARDS | 3013 | 1553 |
| Total Plays | 466 | 224 |
| Yards Per Play | 6.5 | 6.9 |
| TOTAL RUSH YARDS | 1485 | 982 |
| Rushing Attempts | 275 | 147 |
| Yards Per Carry | 5.4 | 6.7 |
| TOTAL PASS YARDS | 1528 | 571 |
| Completions-Attempts | 105-191 | 45-77 |
| Interceptions Thrown | 7 | 1 |
| Yards Per Completion | 14.6 | 12.7 |
| PUNTS-AVERAGE | 0-NaN | 1-31.0 |
| PENALTIES-YARDS | 18-150 | 11-95 |
| FUMBLES-LOST | 4-5 | 4-2 |
| TOTAL TURNOVERS | 12 | 3 |
|
|
|
|
|